| Name of Satellite, Alternate Names | Suzaku (Astro E2) |
| Country of Operator/Owner | Japan/USA |
| Operator/Owner | Japan Aerospace Exploration Agency (JAXA)/NASA |
| Users | Government |
| Purpose | Astrophysics |
| Class of Orbit | LEO |
| Type of Orbit | Intermediate |
| Longitude of GEO (degrees) | 0 |
| Perigee (km) | 548 |
| Apogee (km) | 558 |
| Eccentricity | 0.000722230247002744 |
| Inclination (degrees) | 31.4 |
| Period (minutes) | 95.7 |
| Launch Mass (kg.) | 1600 |
| Dry Mass (kg.) | |
| Power (watts) | 500 |
| Date of Launch | 10-07-2005 |
| Expected Lifetime | 5 yrs. |
| Contractor | |
| Country of Contractor | Japan |
| Launch Site | Uchinoura Space Center |
| Launch Vehicle | M5 |
| COSPAR Number | 2005-025A |
| NORAD Number | 28773 |
| Comments | Orbiting observatory for study of high-energy processes; X-ray spectrometer (XRS) instrument failed one month into mission. |