| Name of Satellite, Alternate Names | CAPE-2 (Cajun Advanced Picosatellite Experiment) |
| Country of Operator/Owner | USA |
| Operator/Owner | University of Louisiana at Lafayette |
| Users | Civil |
| Purpose | Technology Development |
| Class of Orbit | LEO |
| Type of Orbit | Sun-Synchronous |
| Longitude of GEO (degrees) | 0 |
| Perigee (km) | 500 |
| Apogee (km) | 506 |
| Eccentricity | 0.000436490615451768 |
| Inclination (degrees) | 40.51 |
| Period (minutes) | 94.67 |
| Launch Mass (kg.) | |
| Dry Mass (kg.) | |
| Power (watts) | |
| Date of Launch | 19-11-2013 |
| Expected Lifetime | |
| Contractor | University of Louisiana at Lafayette |
| Country of Contractor | USA |
| Launch Site | Wallops Island Flight Facility |
| Launch Vehicle | Minotaur |
| COSPAR Number | 2013-064AB |
| NORAD Number | 39405 |
| Comments | Demonstrating satellite technology including stabilisation using the Earth´s magnetic field. |