| Name of Satellite, Alternate Names | CartoSat 2A |
| Country of Operator/Owner | India |
| Operator/Owner | Indian Space Research Organization (ISRO) |
| Users | Military |
| Purpose | Remote Sensing |
| Class of Orbit | LEO |
| Type of Orbit | Sun-Synchronous |
| Longitude of GEO (degrees) | 0 |
| Perigee (km) | 624 |
| Apogee (km) | 643 |
| Eccentricity | 0.00135646462483044 |
| Inclination (degrees) | 97.9 |
| Period (minutes) | 97.4 |
| Launch Mass (kg.) | 680 |
| Dry Mass (kg.) | |
| Power (watts) | |
| Date of Launch | 28-04-2008 |
| Expected Lifetime | |
| Contractor | Indian Space Research Organization (ISRO) |
| Country of Contractor | India |
| Launch Site | Sriharikota Launch Station |
| Launch Vehicle | PSLV C9 |
| COSPAR Number | 2008-021A |
| NORAD Number | 32783 |
| Comments | Military version of CartoSat 2; dedicated satellite for the Indian armed forces. |