| Name of Satellite, Alternate Names | Galaxy-16 |
| Country of Operator/Owner | USA |
| Operator/Owner | PanAmSat (Intelsat, Ltd.) |
| Users | Commercial |
| Purpose | Communications |
| Class of Orbit | GEO |
| Type of Orbit | |
| Longitude of GEO (degrees) | -99.02 |
| Perigee (km) | 35775 |
| Apogee (km) | 35798 |
| Eccentricity | 0.00027279304496341 |
| Inclination (degrees) | 0.01 |
| Period (minutes) | 1436.1 |
| Launch Mass (kg.) | 4640 |
| Dry Mass (kg.) | |
| Power (watts) | 10000 |
| Date of Launch | 18-06-2006 |
| Expected Lifetime | 15 yrs. |
| Contractor | Space Systems/Loral |
| Country of Contractor | USA |
| Launch Site | Sea Launch (Odyssey) |
| Launch Vehicle | Zenit 3SL |
| COSPAR Number | 2006-023A |
| NORAD Number | 29236 |
| Comments | 24 C-band, 24 Ku-band; CONUS coverage. |