| Name of Satellite, Alternate Names | Globalstar M004 (Globalstar 4) |
| Country of Operator/Owner | USA |
| Operator/Owner | Globalstar |
| Users | Commercial |
| Purpose | Communications |
| Class of Orbit | LEO |
| Type of Orbit | Intermediate |
| Longitude of GEO (degrees) | 0 |
| Perigee (km) | 1407 |
| Apogee (km) | 1412 |
| Eccentricity | 0.000321357413715534 |
| Inclination (degrees) | 52 |
| Period (minutes) | 114 |
| Launch Mass (kg.) | 450 |
| Dry Mass (kg.) | 350 |
| Power (watts) | 1500 |
| Date of Launch | 14-02-1998 |
| Expected Lifetime | 10 yrs. |
| Contractor | Space Systems/Loral |
| Country of Contractor | USA |
| Launch Site | Cape Canaveral |
| Launch Vehicle | Delta 7420 |
| COSPAR Number | 1998-008B |
| NORAD Number | 25163 |
| Comments |