Name of Satellite, Alternate Names | Globalstar M031 (Globalstar 44) |
Country of Operator/Owner | USA |
Operator/Owner | Globalstar |
Users | Commercial |
Purpose | Communications |
Class of Orbit | LEO |
Type of Orbit | Intermediate |
Longitude of GEO (degrees) | 0 |
Perigee (km) | 1477 |
Apogee (km) | 1478 |
Eccentricity | 6.37145587766805E-05 |
Inclination (degrees) | 52 |
Period (minutes) | 114.1 |
Launch Mass (kg.) | 450 |
Dry Mass (kg.) | 350 |
Power (watts) | 1500 |
Date of Launch | 18-10-1999 |
Expected Lifetime | 10 yrs. |
Contractor | Space Systems/Loral |
Country of Contractor | USA |
Launch Site | Baikonur Cosmodrome |
Launch Vehicle | Soyuz U |
COSPAR Number | 1999-058D |
NORAD Number | 25946 |
Comments |