| Name of Satellite, Alternate Names | Hubble Space Telescope (HST, Space Telescope) |
| Country of Operator/Owner | ESA/USA |
| Operator/Owner | European Space Agency/NASA |
| Users | Government |
| Purpose | Astrophysics/Planetary Science |
| Class of Orbit | LEO |
| Type of Orbit | Intermediate |
| Longitude of GEO (degrees) | 0 |
| Perigee (km) | 555 |
| Apogee (km) | 559 |
| Eccentricity | 0.00028872527789808 |
| Inclination (degrees) | 28.5 |
| Period (minutes) | 95.8 |
| Launch Mass (kg.) | 11110 |
| Dry Mass (kg.) | |
| Power (watts) | 2400 |
| Date of Launch | 25-04-1990 |
| Expected Lifetime | 10 yrs. |
| Contractor | European Space Agency/NASA |
| Country of Contractor | International |
| Launch Site | Cape Canaveral |
| Launch Vehicle | Space Shuttle (STS 31) |
| COSPAR Number | 1990-037B |
| NORAD Number | 20580 |
| Comments | Exploration of space. |