| Name of Satellite, Alternate Names | Navstar GPS II-24 (Navstar SVN 36, PRN 06, USA 100) |
| Country of Operator/Owner | USA |
| Operator/Owner | DoD/US Air Force |
| Users | Military/Commercial |
| Purpose | Navigation/Global Positioning |
| Class of Orbit | MEO |
| Type of Orbit | |
| Longitude of GEO (degrees) | 0 |
| Perigee (km) | 19986 |
| Apogee (km) | 20315 |
| Eccentricity | 0.00620274881695292 |
| Inclination (degrees) | 54.9 |
| Period (minutes) | 716.69 |
| Launch Mass (kg.) | 1816 |
| Dry Mass (kg.) | 844 |
| Power (watts) | 700 |
| Date of Launch | 10-03-1994 |
| Expected Lifetime | 7.5 yrs. |
| Contractor | Rockwell International |
| Country of Contractor | USA |
| Launch Site | Cape Canaveral |
| Launch Vehicle | Delta 2 |
| COSPAR Number | 1994-016A |
| NORAD Number | 23027 |
| Comments |