| Name of Satellite, Alternate Names | O3b FM02 |
| Country of Operator/Owner | UK |
| Operator/Owner | O3b Networks Ltd. |
| Users | Commercial |
| Purpose | Communications |
| Class of Orbit | MEO |
| Type of Orbit | |
| Longitude of GEO (degrees) | 0 |
| Perigee (km) | 8063 |
| Apogee (km) | 8069 |
| Eccentricity | 0.000207813798836243 |
| Inclination (degrees) | 0.03 |
| Period (minutes) | 287.93 |
| Launch Mass (kg.) | 700 |
| Dry Mass (kg.) | |
| Power (watts) | 1500 |
| Date of Launch | 25-06-2013 |
| Expected Lifetime | |
| Contractor | Thales Alenia Space |
| Country of Contractor | France |
| Launch Site | Guiana Space Center |
| Launch Vehicle | Soyuz-ST |
| COSPAR Number | 2013-031C |
| NORAD Number | 39190 |
| Comments | First of a new constellation in MEO. Provide links between ground stations lying in the range ±45° latitude. |